List of Contracts valued more than Rs.5 Lakhs

From 01/02/2008 To 29/02/2008

Tender No. Opened On Short Description P.O No. P.O Dt. Firm Name Qty Rate Value D.Period
07/07/1694 03/01/2008 HEAD REST FOR UPPER BERTH 07/07/1694/1118 29/02/2008 FLEXO FOAM PVT LIMITED 4,020 Nos. 249 10,02,186 30/05/2008
01/07/8109 25/01/2008 3-PHASE PORTABLE 01/07/8109/5087 29/02/2008 INTRAX SYSTEMS PVT LTD, 1 Nos. 6,35,800 6,35,800 15/04/2008
08/07/2249 05/11/2007 MICROPROCESSOR BASED CONTROLUNIT 08/07/2249/1092 29/02/2008 A.PAUL INSTRUMENTS COMPANY, 24 Nos. 79,400 19,81,824 10/06/2008
01/07/8107 23/01/2008 FLEXIBLE FIBRE OPTIC BRONCHOSCOP 01/07/8107/5086 29/02/2008 J.MITRA & CO.PVT LTD, 1 Nos. 7,25,000 7,54,000 30/05/2008
07/07/1706 13/11/2007 ADAPTER FOR COMMODE WITH E BOTTO 07/07/1706/1117 29/02/2008 ACTUBE ENTERPRISE., 513 Nos. 1,355 7,23,330 30/06/2008
05/07/1276 17/09/2007 ALU ALLOY CONDUIT 40MM DIA 05/07/1276/1072 29/02/2008 CENTURY EXTRUSIONS LIMITED, 66 MTs 1,46,400 1,20,77,892 31/10/2008
08/07/5178 06/11/2007 POWER PANEL ARRANGEMENT WRCTAC 08/07/5178/5046 29/02/2008 KONTACT 8 Nos. 1,23,692 10,29,120 31/03/2008
01/07/8053 05/07/2007 MULTI PURPOSE MIGMAG WELDING SET 01/07/8053/5085 29/02/2008 NEOTECH COMPANY PRIVATE LTD., 3 Nos. 4,77,396 14,89,477 30/04/2008
08/07/2447 14/12/2007 E-BEAM IRR THIN WALL FLEX 50SQMM 08/07/2447/1090 29/02/2008 RADIANT CABLES LTD 3,200 Mtrs. 319 12,48,695 29/05/2008
      08/07/2447/1091 29/02/2008 NICCO CORPN LTD 6,000 Mtrs. 318 23,41,320 30/09/2008
02/07/2509 18/09/2007 END CONSTRUCTION FOR GS COACH 02/07/2509/1164 29/02/2008 PENNAR INDUSTRIES LIMITED., 52 Sets 79,000 41,08,000 31/07/2008
10/07/2353 18/12/2007 ONE COACH SET MID BERTH FOR SCN 10/07/2353/1040 28/02/2008 ORIENTAL VENEER PRODUCTS LTD 117 Sets 1,29,916 1,52,00,236 31/07/2008
07/07/1857 04/10/2007 3 SEATER DRG.NO.ICF/SK-6-1-402CI 07/07/1857/1116 28/02/2008 FOAM PRODUCTS POLYURETHANE., 52 Sets 2,74,000 1,42,48,000 29/09/2008
05/07/1277 20/09/2007 ALU. ALLOY CONDUIT OF THREADABLE 05/07/1277/1071 27/02/2008 CENTURY EXTRUSIONS LIMITED, 18 MTs 1,47,400 34,42,782 30/05/2008
05/07/1283 11/02/2008 50MM BORE WATER HOSE FROM SYNTHE 05/07/1283/1069 27/02/2008 KESARA SYNTEX PVT LTD., 2,857 Mtrs. 173 5,16,795 15/07/2008
06/07/1284 07/01/2008 BRUSHL 110V DC FAN 400 MM SWEEP 06/07/1284/1038 27/02/2008 WESTERN ELECTRIC & TRADING CO, 6,880 Nos. 3,259 2,37,31,597 28/11/2008
08/07/1072 12/11/2007 E.P.BRAKE EQUIPMENT 08/07/1072/1088 27/02/2008 ESCORTS LIMITED., 3 Sets 3,11,212 13,19,764 30/05/2008
05/07/1063 17/07/2007 ALUMN.CHEQ.SHEET 2.03X813X3360 05/07/1063/1070 27/02/2008 BHARAT ALUMINIUM CO LTD., 32 MTs 2,33,364 74,93,318 30/06/2008
07/08/1124 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1124/1112 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 648 Nos. 24,834 1,60,92,827 24/12/2008
07/08/1123 04/07/2007 3-SEAT COMPLETE DOU MRVC C-I C&W 07/08/1123/1111 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 288 Nos. 49,948 1,43,85,084 24/12/2008
07/08/1122 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1122/1110 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 288 Nos. 20,629 59,41,316 24/12/2008
07/08/1121 04/07/2007 3-SEAT FOR 7SEAT END WALL M C&WR 07/08/1121/1109 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 144 Nos. 24,219 34,87,638 24/12/2008
07/08/1120 04/07/2007 3-SEATER FOR MOTOR COA-RH C&W-RL 07/08/1120/1108 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 36 Nos. 24,834 8,94,046 24/12/2008
07/08/1119 04/07/2007 3-SEATER FOR MOTOR COA-LH C&W-RL 07/08/1119/1107 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 36 Nos. 24,834 8,94,046 24/12/2008
07/08/1118 04/07/2007 3-SEATER DOU MOTOR COA MR C&W-RL 07/08/1118/1106 26/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 72 Nos. 49,948 35,96,271 24/12/2008
07/08/1124 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1124/1105 26/02/2008 UNIVERSAL ENGINEERS, 972 Nos. 20,500 2,41,39,245 24/12/2008
07/08/1123 04/07/2007 3-SEAT COMPLETE DOU MRVC C-I C&W 07/08/1123/1104 26/02/2008 UNIVERSAL ENGINEERS, 432 Nos. 41,232 2,15,77,628 24/12/2008
07/08/1122 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1122/1103 26/02/2008 UNIVERSAL ENGINEERS, 432 Nos. 17,029 89,11,974 24/12/2008
07/08/1121 04/07/2007 3-SEAT FOR 7SEAT END WALL M C&WR 07/08/1121/1102 26/02/2008 UNIVERSAL ENGINEERS, 216 Nos. 19,993 52,31,455 24/12/2008
07/08/1120 04/07/2007 3-SEATER FOR MOTOR COA-RH C&W-RL 07/08/1120/1101 26/02/2008 UNIVERSAL ENGINEERS, 54 Nos. 20,500 13,41,069 24/12/2008
07/08/1119 04/07/2007 3-SEATER FOR MOTOR COA-LH C&W-RL 07/08/1119/1100 26/02/2008 UNIVERSAL ENGINEERS, 54 Nos. 20,500 13,41,069 24/12/2008
07/08/1118 04/07/2007 3-SEATER DOU MOTOR COA MR C&W-RL 07/08/1118/1099 26/02/2008 UNIVERSAL ENGINEERS, 108 Nos. 41,232 53,94,408 24/12/2008
01/07/8067 05/09/2007 TIPPER LORRY 01/07/8067/5082 26/02/2008 VAISHNAVI MOTORS, 1 Nos. 10,14,677 10,14,678 31/03/2008
06/07/1267 07/01/2008 RAILWAY CARRIAGE FAN 110V DC 06/07/1267/1036 22/02/2008 LIGHT ENGINEERING CORPORATION, 300 Nos. 1,940 6,05,280 30/04/2008
08/07/5171 24/10/2007 60 KVA TRANSFORMER 750V 08/07/5171/5038 22/02/2008 POWER AIDS, 6 Nos. 1,89,300 11,85,132 30/04/2008
02/07/2287 12/09/2007 BODY PILLAR ICF/STD1-4-047/1&2. 02/07/2287/1155 22/02/2008 EC BLADES & TOOLS PVT LTD., 120 Sets 2,03,952 3,01,51,898 30/06/2008
05/07/1505 24/01/2008 HEX.HD.BOLT SIZE M20X80 -8.8 05/07/1505/1064 22/02/2008 AGARWAL SONS 24,564 Nos. 21 5,56,915 29/08/2008
02/07/2164 29/10/2007 LOWER SPRING SEAT (FORGED) 02/07/2164/1149 22/02/2008 SREE MAA SARADA ORES & FORGINGS 2,745 Nos. 696 19,11,261 30/06/2008
      02/07/2164/1148 22/02/2008 RAMKRISHNA FORGINGS LTD., 4,575 Nos. 550 31,85,415 30/04/2008
02/07/1230 16/08/2007 COLD ROLLED CANTRAIL 02/07/1230/1147 22/02/2008 TI METAL FORMING 718 Nos. 5,089 36,61,082 30/09/2008
03/07/1065 25/01/2008 STEEL FLATS 60X5MM IS:2062-92 03/07/1065/1014 22/02/2008 RAVI KHEMKA & BROS., 22,000 Kgs 37 8,57,314 30/04/2008
01/07/8129 17/01/2008 MINI COMPRESSOR 01/07/8129/5078 22/02/2008 ANUSWARYA ENTERPRISES, 1 Nos. 6,22,011 6,54,391 30/06/2008
08/07/1237 24/10/2007 MICRO CONT BASED ELEC SPEED.IND. 08/07/1237/1080 22/02/2008 LAXVEN SYSTEM 9 Sets 98,450 10,73,354 30/04/2008
      08/07/1237/1079 22/02/2008 MEDHA SERVO DRIVES PVT. LTD 10 Sets 98,450 11,92,615 30/04/2008
      08/07/1237/1078 22/02/2008 AUTOMETERS ALLIANCE LTD., 13 Sets 98,450 15,50,400 30/06/2008
02/07/5078 06/12/2007 SIDE WALL FOR AC2 TIER/LHB TYPE 02/07/5078/5016 22/02/2008 INDIRA INDUSTRIES, 3 Sets 8,82,090 36,10,670 31/07/2008
08/07/5178 06/11/2007 POWER PANEL ARRANGEMENT WRCTAC 08/07/5178/5037 20/02/2008 RAMYAA ELECTRO-GEAR INDUSTRIES 8 Nos. 1,23,500 10,29,120 31/03/2008
07/08/1124 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1124/1093 20/02/2008 KINECO PRIVATE LIMITED 972 Nos. 24,834 2,41,39,241 24/12/2008
07/08/1123 04/07/2007 3-SEAT COMPLETE DOU MRVC C-I C&W 07/08/1123/1092 20/02/2008 KINECO PRIVATE LIMITED 432 Nos. 49,948 2,15,77,627 24/12/2008
07/08/1122 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1122/1091 20/02/2008 KINECO PRIVATE LIMITED 432 Nos. 20,629 89,11,974 24/12/2008
07/08/1121 04/07/2007 3-SEAT FOR 7SEAT END WALL M C&WR 07/08/1121/1090 20/02/2008 KINECO PRIVATE LIMITED 216 Nos. 24,219 52,31,457 24/12/2008
07/08/1120 04/07/2007 3-SEATER FOR MOTOR COA-RH C&W-RL 07/08/1120/1089 20/02/2008 KINECO PRIVATE LIMITED 54 Nos. 24,834 13,41,069 24/12/2008
05/07/1434 24/09/2007 PACKING FOR COVER RAIL 05/07/1434/1060 20/02/2008 CENTURY EXTRUSIONS LIMITED, 3 MTs 1,47,400 6,86,484 30/04/2008
07/08/1119 04/07/2007 3-SEATER FOR MOTOR COA-LH C&W-RL 07/08/1119/1088 20/02/2008 KINECO PRIVATE LIMITED 54 Nos. 24,834 13,41,069 24/12/2008
07/08/1118 04/07/2007 3-SEATER DOU MOTOR COA MR C&W-RL 07/08/1118/1087 20/02/2008 KINECO PRIVATE LIMITED 108 Nos. 49,948 53,94,407 24/12/2008
06/07/1211 07/01/2008 R.C.FANS 110V DC 400 MM FIXED TY 06/07/1211/1034 20/02/2008 RAMAN SINHAS ELECTRICALS 2,860 Nos. 1,684 58,34,355 31/03/2008
02/08/0013 15/02/2008 MS SQUARE TUBE 32X32X2.6MM 02/08/0013/1146 19/02/2008 K.R.ENTERPRISE 4,600 Mtrs. 114 5,45,376 29/02/2008
08/07/5166 25/01/2008 POWER PANEL ARRANGEMENT 08/07/5166/5036 19/02/2008 KONTACT 3 Nos. 1,78,500 5,56,920 29/05/2008
01/07/5443 15/10/2007 MODIFIED DIPLORY 01/07/5443/5077 19/02/2008 MICRO-TECH INDUSTRIES 10 Nos. 55,546 5,55,464 14/08/2008
      01/07/5443/5076 19/02/2008 PAARVATHI ENGINEERING AND 30 Nos. 52,929 16,66,392 01/09/2008
      01/07/5443/5075 19/02/2008 S.R.K. ENGINEERING WORKS, 10 Nos. 53,410 5,55,464 30/05/2008
01/07/5460 24/10/2007 PNEUMATIC DRILLING MACHINE 6MM 01/07/5460/5074 19/02/2008 PNEUMATIC TOOLS MANUFACTURING CO 350 Nos. 2,700 10,63,125 30/05/2008
02/07/5078 06/12/2007 SIDE WALL FOR AC2 TIER/LHB TYPE 02/07/5078/5014 19/02/2008 INDIRA INDUSTRIES, 6 Sets 8,82,090 64,65,341 30/05/2008
06/07/1279 26/11/2007 FLUO LIGHT FITT DRG.76018 COL-I 06/07/1279/1033 19/02/2008 KUMAR ELECTRICAL INDUSTRIES., 6,050 Nos. 600 37,87,300 31/07/2008
08/07/1072 12/11/2007 E.P.BRAKE EQUIPMENT 08/07/1072/1068 18/02/2008 WESTINGHOUSE SAXBY FARMER LTD. 3 Sets 3,11,212 13,19,764 30/04/2008
08/07/2382 20/11/2007 DISTRIBUTION TRANSFORMER 3KVA 08/07/2382/1074 18/02/2008 BLUE STAR EXPORTS., 27 Nos. 18,784 5,32,872 30/04/2008
08/07/1123 29/10/2007 E-BEAM IRR THIN WAL FLEX 16SQMM 08/07/1123/1072 18/02/2008 RADIANT CABLES LTD 18,300 Mtrs. 105 23,46,792 30/04/2008
08/07/1151 16/11/2007 CABLE THIN WALL FLEX 19COREX2.5S 08/07/1151/1071 18/02/2008 NICCO CORPN LTD 5,300 Mtrs. 437 28,40,155 30/04/2008
01/07/8090 22/11/2007 MULTI SYSTEM MONITOR 01/07/8090/5069 18/02/2008 PROWARE SYSTEMS & SOLUTIONS, 5 Nos. 1,52,425 7,93,610 31/03/2008
02/07/1388 14/11/2007 FIXING ARRGT OF ROLLING SHUTTER 02/07/1388/1136 18/02/2008 ACETECH MACHINARY COMPONENTS., 180 Nos. 3,450 6,21,000 30/05/2008
02/07/0098 05/10/2007 FULLY MACHINED AXLE BOX FR COVER 02/07/0098/1135 18/02/2008 GUJARAT PRECISION FABRICATORS 800 Nos. 883 7,06,960 31/03/2008
08/07/1148 29/10/2007 CABLE THIN WALL FLEX ELAST 120SQ 08/07/1148/1069 18/02/2008 HUBER + SUHNER ELECTRONICS PVT 1,300 Mtrs. 816 11,09,753 15/07/2008
01/07/8130 17/01/2008 ARTHROSCOPIC SHAVER SYSTEM 01/07/8130/5064 16/02/2008 INTRA MEDICAL SYSTEMS PVT LTD, 1 Nos. 7,40,172 7,69,779 30/06/2008
04/07/3273 06/11/2007 OIL MACHINERY TO IS 493/81 PT I 04/07/3273/1056 16/02/2008 HINDUSTAN PETROLEUM CORPN LTD 60,749 Ltrs 33 24,79,167 31/03/2008
04/07/3280 05/11/2007 OIL SOLUBLE 04/07/3280/1055 16/02/2008 INDIAN OIL CORPORATION LIMITED, 14,490 Ltrs 50 8,77,654 29/08/2008
04/07/3270 06/11/2007 OILCOMPRESSOR 04/07/3270/1054 16/02/2008 HINDUSTAN PETROLEUM CORPN LTD 22,440 Ltrs 41 11,14,529 31/03/2008
07/08/2017 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/2017/1082 16/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 264 Nos. 17,203 45,41,761 24/12/2008
07/08/2016 04/07/2007 3-SEAT COMPLETE DOU MRVC C&W-RLY 07/08/2016/1081 16/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 62 Nos. 40,970 25,40,162 24/12/2008
07/08/2015 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/2015/1080 16/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 188 Nos. 14,862 27,94,146 24/12/2008
07/08/2014 04/07/2007 3-SEAT FOR 7 SEAT ENDWAL SIN C&W 07/08/2014/1079 16/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 94 Nos. 17,203 16,17,142 24/12/2008
02/07/2686 17/01/2008 COMPARTMENT PARTITION FRAMES GS 02/07/2686/1129 15/02/2008 SUPREEME ENGINEERS., 56 Sets 39,500 22,12,000 31/03/2008
07/07/1953 22/11/2007 COMPT DOOR FOR COUPE WGFAC9-5-6- 07/07/1953/1072 15/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 86 Nos. 15,500 13,33,000 30/05/2008
02/07/5106 11/07/2007 ROLLER BEARING NO.22326 02/07/5106/5012 15/02/2008 NATIONAL ENGINEERING INDUSTRIES 8,539 Nos. 7,952 8,34,94,250 31/03/2009
07/07/1612 15/11/2007 TABLE SUPPORT ICF/STD/64001/C-I 07/07/1612/1073 15/02/2008 SAPTHAGIRI ENGG. ENTERPRISES, 1,937 Nos. 260 5,03,620 30/06/2008
07/07/1473 06/11/2007 CONNECTION FOR SIDE FILLING 07/07/1473/1070 15/02/2008 K.S. ENGINEERING WORKS (REGD.) 2,020 Nos. 255 5,59,944 30/09/2008
03/07/1147 10/12/2007 S.S TROUGH FLOOR SCN 8-1-3-802 I 03/07/1147/1013 15/02/2008 DTL ANCILLARIES PUNE WORKS LTD, 920 Nos. 39,313 4,40,89,577 30/04/2008
07/07/1857 04/10/2007 3 SEATER DRG.NO.ICF/SK-6-1-402CI 07/07/1857/1071 15/02/2008 ORIENTAL VENEER PRODUCTS LTD 77 Sets 2,74,000 2,10,98,000 31/07/2008
02/07/5106 11/07/2007 ROLLER BEARING NO.22326 02/07/5106/5013 15/02/2008 FAG BEARINGS INDIA LTD, 12,810 Nos. 7,952 12,52,56,041 31/03/2009
02/07/1104 11/07/2007 DOUBLE ROW ROLLER BEAR NO.22326 02/07/1104/1126 15/02/2008 NATIONAL ENGINEERING INDUSTRIES 1,388 Nos. 7,952 1,35,71,849 31/03/2009
      02/07/1104/1127 15/02/2008 FAG BEARINGS INDIA LTD, 2,081 Nos. 7,952 2,03,47,995 31/03/2009
08/07/2374 21/11/2007 TWIN TOWER HEATLESS REGENERATIVE 08/07/2374/1061 14/02/2008 FAIVELEY TRANSPORT INDIA 7 Nos. 1,26,730 10,74,638 30/04/2008
      08/07/2374/1060 14/02/2008 STONE INDIA LIMITED, 6 Nos. 1,26,730 9,21,118 30/04/2008
      08/07/2374/1059 14/02/2008 KNORR-BREMSE INDIA PRIVATE 5 Nos. 1,24,375 7,53,334 31/03/2008
09/07/5523 14/08/2007 PULL UP CYLINDER BORE DIA 180 MM 09/07/5523/5120 14/02/2008 APEX FLUIDOMATICS LTD, 4 Nos. 1,75,000 9,17,280 05/05/2008
08/07/1064 17/09/2007 S.S PIPES & DOUBLE FERRULE FITT 08/07/1064/1063 14/02/2008 FLUIDTEQ SYSTEMS, 7 Sets 2,11,581 14,81,067 30/05/2008
02/08/0009 07/02/2008 MS SQUARE TUBE 20X20X1.6MM 02/08/0009/1124 13/02/2008 K.R.ENTERPRISE 15,000 Mtrs. 40 6,24,000 25/02/2008
02/07/2462 14/09/2007 SEAMLESS TUBE OD 152.4X9.52MM TH 02/07/2462/1123 13/02/2008 MAHARASHTRA SEAMLESS LTD, 3,413 Mtrs. 1,443 62,53,435 31/05/2008
      02/07/2462/1121 12/02/2008 JINDAL SAW LIMITED, 2,275 Mtrs. 1,832 41,68,346 30/05/2008
02/07/2460 14/09/2007 HOT FINISH SEAMLESS TUBE 40MM 02/07/2460/1120 12/02/2008 JINDAL SAW LIMITED, 13,890 Mtrs. 227 39,89,013 30/05/2008
02/07/2283 20/09/2007 SCREW COUPLING ASSY. 02/07/2283/1122 12/02/2008 VIVEKANANDA FORGING (INDIA) PVT 652 Nos. 3,380 27,34,814 30/04/2008
02/08/0007 25/01/2008 WEARING PLATE 02/08/0007/1119 11/02/2008 EMSON TOOLS MFG CORPORATION LTD 1,075 Nos. 454 5,09,550 30/04/2008
10/07/2325 27/11/2007 SUSPENSION STRAP 10/07/2325/1032 11/02/2008 AMUL POLYCURE INDUSTRIES LTD. 3,924 Nos. 220 10,85,010 12/05/2008
04/07/1061 06/08/2007 THINNER FOR EXT SYSTEM PAINTS 04/07/1061/1039 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 53,500 Ltrs 69 37,31,625 30/09/2008
04/07/1059 06/08/2007 ENAMEL,SYN EX FINISH OFF WHITE 04/07/1059/1041 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 26,080 Ltrs 85 22,41,576 30/09/2008
04/07/1054 06/08/2007 ENAMEL SYN.EXT.AIR CRAFT BLUE 04/07/1054/1038 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 23,520 Ltrs 149 35,24,472 30/09/2008
04/07/1053 06/08/2007 ENAMEL SYN EXTER FINISH PAINT 04/07/1053/1045 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 12,460 Ltrs 149 18,67,131 30/09/2008
04/07/1051 06/08/2007 KNIFFING STOPPER PUTTY GREY 04/07/1051/1048 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 47,070 Kgs 44 20,96,968 30/09/2008
04/07/1050 06/08/2007 READY MIX PAINT BRUSHING GREY FI 04/07/1050/1047 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 20,300 Ltrs 80 16,35,165 30/09/2008
04/07/1049 06/08/2007 RED OXIDE ZINC CHROMATE PRIMER 04/07/1049/1037 11/02/2008 VIBGYOR PAINTS & CHEMICALS, 38,100 Ltrs 98 37,54,755 30/09/2008
08/07/2331 22/10/2007 ADDITIONAL SMOOTHING REACTOR 08/07/2331/1056 11/02/2008 DESIGNS & PROTOTYPES 19 Nos. 67,930 13,51,797 31/03/2008
07/08/1060 04/07/2007 2-SEAT COMPLETE DOUBLE MR C&W RL 07/08/1060/1067 11/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 22 Nos. 31,345 6,89,602 31/10/2008
07/08/1059 04/07/2007 3-SEAT FOR 7SEAT END WALL M C&WR 07/08/1059/1068 11/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 44 Nos. 24,219 10,65,667 31/10/2008
07/08/1058 04/07/2007 3-SEATER FOR VEN MRVC C-I C&W-RL 07/08/1058/1069 11/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 44 Nos. 27,208 11,97,188 31/10/2008
07/08/1056 04/07/2007 3-SEAT COMPLETE DOU MRVC C-I C&W 07/08/1056/1065 11/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 130 Nos. 49,948 64,93,267 31/10/2008
07/08/1055 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1055/1064 11/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 238 Nos. 24,834 59,10,637 31/10/2008
07/08/1060 04/07/2007 2-SEAT COMPLETE DOUBLE MR C&W RL 07/08/1060/1061 11/02/2008 UNIVERSAL ENGINEERS, 54 Nos. 25,875 16,92,659 30/01/2009
07/08/1059 04/07/2007 3-SEAT FOR 7SEAT END WALL M C&WR 07/08/1059/1062 11/02/2008 UNIVERSAL ENGINEERS, 108 Nos. 19,993 26,15,728 30/01/2009
07/08/1058 04/07/2007 3-SEATER FOR VEN MRVC C-I C&W-RL 07/08/1058/1063 11/02/2008 UNIVERSAL ENGINEERS, 108 Nos. 22,460 29,38,553 30/01/2009
07/08/1057 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1057/1066 11/02/2008 AIRFLOW EQUIPMENTS (INDIA) PVT. 108 Nos. 20,629 22,27,994 31/10/2008
07/08/1056 04/07/2007 3-SEAT COMPLETE DOU MRVC C-I C&W 07/08/1056/1059 11/02/2008 UNIVERSAL ENGINEERS, 324 Nos. 41,232 1,61,83,221 30/01/2009
07/08/1055 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1055/1058 11/02/2008 UNIVERSAL ENGINEERS, 594 Nos. 20,500 1,47,51,761 30/01/2009
07/08/1058 04/07/2007 3-SEATER FOR VEN MRVC C-I C&W-RL 07/08/1058/1057 11/02/2008 VISHAL GAS SERVICES., 28 Nos. 27,208 7,61,847 31/07/2008
07/08/1059 04/07/2007 3-SEAT FOR 7SEAT END WALL M C&WR 07/08/1059/1056 11/02/2008 VISHAL GAS SERVICES., 28 Nos. 24,219 6,78,152 29/08/2008
07/08/1057 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1057/1060 11/02/2008 UNIVERSAL ENGINEERS, 270 Nos. 17,029 55,69,984 30/01/2009
07/08/1056 04/07/2007 3-SEAT COMPLETE DOU MRVC C-I C&W 07/08/1056/1053 11/02/2008 VISHAL GAS SERVICES., 86 Nos. 49,948 42,95,546 28/11/2008
07/08/1055 04/07/2007 3-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1055/1052 11/02/2008 VISHAL GAS SERVICES., 158 Nos. 24,834 39,23,868 28/11/2008
07/07/1434 27/11/2007 FRAME FOR BED CUM BACK REST 07/07/1434/1050 11/02/2008 EM BEE PRODUCTS 480 Nos. 1,025 5,16,000 29/08/2008
07/08/1057 04/07/2007 2-SEAT COMPLETE SIN MRVC C-I C&W 07/08/1057/1054 11/02/2008 VISHAL GAS SERVICES., 72 Nos. 20,629 14,85,329 28/11/2008
08/07/1073 12/11/2007 PARKING BRAKE MATERIAL 08/07/1073/1053 11/02/2008 WESTINGHOUSE SAXBY FARMER LTD. 11 Sets 63,064 8,40,356 31/03/2008
07/07/1755 27/11/2007 CUSHIONING MATERIAL SCN DRG.6-1- 07/07/1755/1048 08/02/2008 SHRI BALAJI FIBRE PRODUCTS, 57 Sets 44,460 30,69,934 31/10/2008
08/07/5170 24/10/2007 7.5 KVA TRANSFORMER 08/07/5170/5015 08/02/2008 BLUE STAR EXPORTS., 15 Nos. 35,000 6,35,981 02/05/2008
07/07/1704 04/12/2007 WOOD BASED IMP.SHEET 12X1200X295 07/07/1704/1047 08/02/2008 ORIENTAL VENEER PRODUCTS LTD 676 Nos. 2,882 19,48,617 30/05/2008
04/07/3289 26/11/2007 OIL COCONUT PURE IN 200ML 04/07/3289/1034 08/02/2008 AJEY & SONS OILS (MADRAS)PVT LTD 6,489 Ltrs 135 8,76,015 30/10/2008
      04/07/3289/1033 08/02/2008 AJEY & SONS OILS (MADRAS)PVT LTD 5,555 Ltrs 135 7,49,925 30/10/2008
10/07/2204 18/12/2007 SEAT CUM BACK REST EMU/M2 61 507 10/07/2204/1029 08/02/2008 TAWAKKAL WOOD PRODUCTS PVT.LTD., 6,661 Nos. 96 8,34,581 30/04/2008
07/07/1729 28/11/2007 LAV.WIN ARRGT WITH NON-LIFT TYPE 07/07/1729/1049 08/02/2008 FIBRO PLASTICHEM (INDIA) P LTD 2,550 Nos. 1,250 40,65,311 28/11/2008
02/07/1424 04/10/2007 PARTITION FRA,LAV & WATER TANK 02/07/1424/1117 08/02/2008 CHENNAI FABRICATORS, 80 Sets 45,500 36,40,000 29/08/2008
08/07/2356 26/11/2007 GENERAL ARRGT.OF RAIL MART 08/07/2356/1048 08/02/2008 UNIVERSAL ENGINEERS, 2 Sets 6,30,900 12,61,800 14/03/2008
02/07/5077 06/12/2007 ROOF FOR AC 2 TIER/LHB TYPE COAC 02/07/5077/5008 08/02/2008 INDIRA INDUSTRIES, 8 Sets 6,90,000 67,58,884 31/07/2008
08/07/5192 15/11/2007 SS TUBES AND FITTINGS 08/07/5192/5016 08/02/2008 FLUID CONTROLS PVT.LTD., 157 Sets 4,033 6,33,181 16/04/2008
06/07/1211 07/01/2008 R.C.FANS 110V DC 400 MM FIXED TY 06/07/1211/1023 06/02/2008 LIGHT ENGINEERING CORPORATION, 1,000 Nos. 1,880 19,55,200 30/05/2008
07/07/1969 14/12/2007 VINYL COATED UPHOLSTERY FABRIC 07/07/1969/1040 06/02/2008 RESPONSIVE INDUSTRIES LTD, 12,400 Mtrs. 137 18,83,917 28/02/2008
02/07/2229 20/08/2007 BRAKE BEAM INNER AND OUTER DMU/D 02/07/2229/1116 06/02/2008 BHARAT EARTH MOVERS LTD., 273 Sets 9,140 27,04,229 29/08/2008
01/07/5466 16/11/2007 STAND FOR LAVATORY SIDE WALL SHE 01/07/5466/5043 06/02/2008 SPECIAL ENGINEERING SERVICES 10 Nos. 55,670 6,77,382 05/03/2008
02/07/2599 03/10/2007 BRAKE BEAM COMPLETE GS7-3-2-710 02/07/2599/1115 06/02/2008 PRECISION PRESS PRODUCTS., 577 Nos. 2,146 16,15,600 31/07/2008